<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OurDelta &#187; centos</title>
	<atom:link href="http://ourdelta.org/tag/centos/feed" rel="self" type="application/rss+xml" />
	<link>http://ourdelta.org</link>
	<description>Enhanced, packaged convenience for MySQL and MariaDB</description>
	<lastBuildDate>Mon, 18 Jul 2011 08:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MariaDB 5.2 repository for RHEL/CentOS</title>
		<link>http://ourdelta.org/mariadb-5-2-repository-for-rhelcentos</link>
		<comments>http://ourdelta.org/mariadb-5-2-repository-for-rhelcentos#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:30:23 +0000</pubDate>
		<dc:creator>tanj</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[mariadb]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[ourdelta]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[repo]]></category>
		<category><![CDATA[rhel]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[yum]]></category>

		<guid isPermaLink="false">http://ourdelta.org/?p=636</guid>
		<description><![CDATA[Until now, MariaDB 5.2 was lacking a yum repository for easy installs and upgrades. It is now available, thanks to OurDelta. Just follow our very simple installation instructions.]]></description>
			<content:encoded><![CDATA[<p>Until now, MariaDB 5.2 was lacking a yum repository for easy installs and upgrades. It is now available, thanks to OurDelta.</p>
<p>Just follow our very simple <a title="RHEL/CentOS" href="http://ourdelta.org/centos">installation instructions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourdelta.org/mariadb-5-2-repository-for-rhelcentos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MariaDB 5.1.39 for Debian, Ubuntu, RHEL/CentOS</title>
		<link>http://ourdelta.org/mariadb-5139</link>
		<comments>http://ourdelta.org/mariadb-5139#comments</comments>
		<pubDate>Sun, 15 Nov 2009 12:31:46 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[apt-get]]></category>
		<category><![CDATA[binaries]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[deb]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[etch]]></category>
		<category><![CDATA[federated]]></category>
		<category><![CDATA[federatedx]]></category>
		<category><![CDATA[hardy]]></category>
		<category><![CDATA[innodb]]></category>
		<category><![CDATA[intrepid]]></category>
		<category><![CDATA[jaunty]]></category>
		<category><![CDATA[karmic]]></category>
		<category><![CDATA[lenny]]></category>
		<category><![CDATA[mariadb]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[pbxt]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[rhel]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[xtradb]]></category>
		<category><![CDATA[yum]]></category>

		<guid isPermaLink="false">http://ourdelta.org/?p=576</guid>
		<description><![CDATA[You can now yum (RPM) or apt-get (DEB) MariaDB 5.1.39, courtesy of OurDelta and in close cooperation with Monty Program Ab. Simply follow the info on the CentOS, Debian or Ubuntu pages. (note: give the mirrors some hours to sync up) Quick overview See the Release Notes for relevant bugfixes. Drop-in replacement for stock MySQL [...]]]></description>
			<content:encoded><![CDATA[<p>You can now <em>yum (RPM) or apt-get (DEB)</em> MariaDB 5.1.39, courtesy of <a href="http://ourdelta.org">OurDelta</a> and in close cooperation with <a href="http://askmonty.org" target="_blank">Monty Program Ab</a>. Simply follow the info on the <a href="http://ourdelta.org/centos">CentOS</a>, <a href="http://ourdelta.org/debian">Debian</a> or <a href="http://ourdelta.org/ubuntu">Ubuntu</a> pages.</p>
<p><em>(note: give the mirrors some hours to sync up)</em></p>
<p><strong>Quick overview</strong></p>
<ul>
<li>See the <a href="http://askmonty.org/wiki/index.php/Manual:MariaDB_5.1_Changelog">Release Notes</a> for relevant bugfixes.</li>
<li>Drop-in replacement for stock MySQL 5.0 or 5.1 (If you&#8217;re coming from stock MySQL, see the <a href="http://askmonty.org/wiki/index.php/MariaDB_versus_MySQL" target="_blank">MariaDB extras/differences</a> overview).</li>
<li>If you are upgrading from 5.0, please review the upgrade information first before diving in.</li>
<li>The packages take care of backward compatibility with the older .so.15 client library (5.1 has .so.16), including on CentOS 5 (no separate &#8220;compat&#8221; RPM required).</li>
<li>This release for the first time also has packages (in YUM repo) for RHEL/CentOS 5. The MariaDB RPMs <em>should</em> purposely conflict with any 5.0, as well as any 5.1 of different origin, so that you consciously have to choose to upgrade and won&#8217;t accidentally end up for instance automatically upgrading from 5.0 to 5.1. We say <em>should </em>because while we tested various scenarios, the real world is bound to teach us more. Just be cautious, and please file bugs if you spot anything weird.</li>
<li>We didn&#8217;t build RHEL/CentOS 4 RPMs, because it originally came with MySQL 4.1 which is ancient, this means that other packages on that system have a dependency on libmysqlclient.so.14. If you do have a need for RHEL 4 packages, please let us know.</li>
<li>Generic Linux <a href="http://mirror.ourdelta.org/bin/" target="_blank">binary tarballs</a> and the base <a href="http://mirror.ourdelta.org/src/" target="_blank">source tarball</a> to create all builds are also available, although to recreate one of the packages it&#8217;s easiest to use the relevant source package.</li>
</ul>
<p>Please enjoy, and if you encounter any problems, file bugs with <a href="https://bugs.launchpad.net/ourdelta" target="_blank">OurDelta</a> or <a href="https://bugs.launchpad.net/maria" target="_blank">MariaDB</a> on Launchpad.</p>
<p>If you&#8217;d like to keep up to date about MariaDB developments, there is a <a href="http://planetmariadb.org/" target="_blank">Planet MariaDB</a>. If you have a feed relevant for MariaDB, you can submit it through the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourdelta.org/mariadb-5139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL 5.0.87-d10 OurDelta packages</title>
		<link>http://ourdelta.org/mysql-5087d10</link>
		<comments>http://ourdelta.org/mysql-5087d10#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:16:48 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[deb]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[etch]]></category>
		<category><![CDATA[GRAPH Engine]]></category>
		<category><![CDATA[graphengine]]></category>
		<category><![CDATA[hardy]]></category>
		<category><![CDATA[intrepid]]></category>
		<category><![CDATA[jaunty]]></category>
		<category><![CDATA[karmic]]></category>
		<category><![CDATA[lenny]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oqgraph]]></category>
		<category><![CDATA[ourdelta]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[rhel]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://ourdelta.org/?p=566</guid>
		<description><![CDATA[MySQL 5.0.87-d10 OurDelta builds are now available (32 and 64-bit): Debian: Etch (4), Lenny (5) Ubuntu: Hardy (8.04), Intrepid (8.10), Jaunty (9.04), Karmic (9.10) RHEL/CentOS: 4, 5 Binary tarballs: generic Linux, built on Ubuntu Hardy Apart from the 5.0.87 upstream fixes there were a few minor fixes in the build environment, and one updated Percona [...]]]></description>
			<content:encoded><![CDATA[<p>MySQL 5.0.87-d10 OurDelta builds are now available (32 and 64-bit):</p>
<ul>
<li><a href="http://ourdelta.org/debian">Debian</a>: Etch (4), Lenny (5)</li>
<li><a href="http://ourdelta.org/ubuntu">Ubuntu</a>: Hardy (8.04), Intrepid (8.10), Jaunty (9.04), Karmic (9.10)</li>
<li><a href="http://ourdelta.org/centos">RHEL/CentOS</a>: 4, 5</li>
<li><a href="http://mirror.ourdelta.org/bin/" target="_blank">Binary tarballs</a>: generic Linux, built on Ubuntu Hardy</li>
</ul>
<div>Apart from the <a href="http://dev.mysql.com/doc/refman/5.0/en/news-5-0-87.html" target="_blank">5.0.87 upstream</a> fixes there were a few minor fixes in the build environment, and one updated Percona patch. The -sail builds now include the <a href="http://openquery.com/graph" target="_blank">OQGRAPH engine</a>.</div>
<div></div>
<div>Source packages are with the respective distro repos, and there are <a href="http://mirror.ourdelta.org/src/" target="_blank">base source tarballs</a> &#8211; we apply our patchset only once, so the build on all platforms works from exactly the same baseline.</div>
<div></div>
<div>If you have any questions, requests, comments, or find a bug, please see the <a href="http://ourdelta.org/contact" target="_blank">OurDelta contact</a> page for the appropriate link.</div>
]]></content:encoded>
			<wfw:commentRss>http://ourdelta.org/mysql-5087d10/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building 5.1.38-maria packages</title>
		<link>http://ourdelta.org/building-5138-maria-package</link>
		<comments>http://ourdelta.org/building-5138-maria-package#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:15:13 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[innodb]]></category>
		<category><![CDATA[mariadb]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[ourdelta]]></category>
		<category><![CDATA[pbxt]]></category>
		<category><![CDATA[xtradb]]></category>

		<guid isPermaLink="false">http://ourdelta.org/?p=462</guid>
		<description><![CDATA[We&#8217;ve been able to do MySQL 5.1 binary tarballs for a bit now (great working together with Kristian Nielsen of Monty Program), but packages are bit more tricky. Peter has been working on Debian/Ubuntu while I&#8217;ve focused on RH/CentOS. The following is from an OurDelta (trial build run) RPM install on CentOS 5 x64: $ [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been able to do MySQL 5.1 binary tarballs for a bit now (great working together with Kristian Nielsen of Monty Program), but packages are bit more tricky. Peter has been working on Debian/Ubuntu while I&#8217;ve focused on RH/CentOS. The following is from an OurDelta (trial build run) RPM install on CentOS 5 x64:</p>
<pre>$ mysql -u root
Welcome to the MySQL monitor.  Commands end with ; or \g.
Your MySQL connection id is 1
Server version: 5.1.38-maria-beta1-ourdelta (OurDelta - http://ourdelta.org/)

mysql&gt; CREATE TABLE test.t1 (i int) ENGINE=PBXT;
Query OK, 0 rows affected (0.10 sec)

mysql&gt; SHOW CREATE TABLE test.t1\G
*************************** 1. row ***************************
Table: test.t1
Create Table: CREATE TABLE `test.t1` (
`i` int(11) DEFAULT NULL
) ENGINE=PBXT DEFAULT CHARSET=latin1
1 row in set (0.00 sec)

mysql&gt; INSERT INTO test.t1 values (1);
Query OK, 1 row affected (0.03 sec)

mysql&gt; SELECT * FROM test.t1;
+------+
| i    |
+------+
|    1 |
+------+
1 row in set (0.00 sec)

mysql&gt; SHOW ENGINE PBXT STATUS\G
*************************** 1. row ***************************
Type: PBXT
Name:
Status:
090929 23:05:41 PBXT 1.0.08d RC STATUS OUTPUT
Record cache usage: 65675
Record cache size:  33554432
Record cache high:  65675
Index cache usage:  0
Index cache size:   33554432
Log cache usage:    295128
Log cache size:     16756712
Data log files:
1 row in set (0.00 sec)</pre>
<p>So yes, PBXT is fully in there, as is XtraDB (the enhanced InnoDB plugin).</p>
<pre>mysql&gt; SHOW GLOBAL VARIABLES LIKE 'innodb_version';
+----------------+----------+
| Variable_name  | Value    |
+----------------+----------+
| innodb_version | 1.0.3-6a |
+----------------+----------+
1 row in set (0.00 sec)</pre>
]]></content:encoded>
			<wfw:commentRss>http://ourdelta.org/building-5138-maria-package/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

